Current Wage & Benefit Schedule
as of June 4, 2023
For detailed wage and other contract
information, the full Provincial Agreements can be viewed and /
or downloaded:
Sheet Metal
here Sheeting / Decking
here
Sheet Metal Workers - Commercial | ||||
Base Wage | 10% V & H | Benefits | Total Hourly | |
Journeyman | ||||
June 4, 2023 | $39.48 | $3.95 | $6.95 | $50.38 |
May 5, 2024 | $42.00 | $4.20 | $7.20 | $53.40 |
4th Year | ||||
June 4, 2023 | 33.56 | 3.36 | 6.95 | 43.86 |
May 5, 2024 | 35.70 | 3.57 | 7.20 | 46.47 |
3rd Year | ||||
June 4, 2023 | 29.61 | 2.96 | 6.95 | 39.52 |
May 5, 2024 | 31.50 | 3.15 | 7.20 | 41.85 |
2nd Year | ||||
June 4, 2023 | 25.66 | 2.57 | 6.95 | 35.18 |
May 5, 2024 | 27.30 | 2.73 | 7.20 | 37.23 |
1st Year | ||||
June 4, 2023 | 19.74 | 1.97 | 2.45* | 24.16 |
May 5, 2024 | 21.00 | 2.10 | 2.45* | 25.55 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provincial Agreements
Full texts of the Provincial Sheet Metal and Sheeting/Decking Agreements can be viewed and/or downloaded at the CLR'A' site here along with Subsistence Rates, Project Agreements and other Construction Trade agreements.
GPMC and NMA Agreements can be found HERE
Health & Welfare
# 1391, 1403 Kenaston Blvd.
Winnipeg, MB
R3P 2T5
Tel: (204) 942-4438
Fax: (204) 943-5998
Toll Free: 1-888-204-1234
2024 Plan Booklet
here
Travel Booklet
here
Coughliln & Associates website
here
Downloadable claims forms:
Prescription &
other medical benefits (original recipts must accompany
form)
Dental
Short Term Disability
Direct Deposit (to have claims directly deposited to your bank account within
2-5 days of approval)
Change Form (to add
or delete a dependent or change beneficiary)
Pension Plan
Alberta Sheet Metal Workers Retirement
Trust Fund
100, 8905 - 51 Avenue
Edmonton, Alberta T6E 5J3
Tel:: (780) 466-1999
Fax: (780) 466-2095
Toll Free (In Alberta Only): 1-800-642-3881
2021 "Facts at a Glance" here
Visit the Pension Plan website here
If you have past service with Local 8, you
may have vested pension funds
CHECK HERE
to browse the list of inactive plan members
Effective June 4, 2023 the vehicle mileage allowance for daily travel as outlined in Article 13.02 of the Provincial Sheet Metal Agreement and Article 11.02 of the Provincial Sheeters / Deckers / Cladders Agreement will be $0.65/km