Live better, work union
|
RAPID SITE ACCESS PROGRAM (RSAP) RSAP is a voluntary program for Union members to by-pass pre-access drug & alcohol testing by agreeing to voluntary on-site random testing You can find out more about the program HERE You can register ONLINE HERE - you'll be contacted (usually within 24 hours) to set up an initial drug test at no cost |
Job ID # | Contractor | Location | Details |
6458 posted July 17 |
Igloo | Calgary area | Manpower Required: One sheeter Foreman |
Date & Time: ASAP | |||
Hours: 5 x 8s - Mon-Fri | |||
Length of Job: 2 weeks + | |||
Rate of Pay: Enableld | |||
Travel / Accomodation: n/a | |||
Special Requirements: CSTS, WHMIS, Fall Pro | |||
Description of Work: Metal cladding and building envelope | |||
Local 235 has a call for Black and McDonald. Start date is November 11th. Sheet Metal Workers and Apprentices welcome! This call is for 10 people. Hours are 6-10’s, dayshift, $140 per day worked LOA and other details are below:
10 – Workers Location: Nextstar Battery Plant – 9655 Twin Oaks Dr. Date: Nov 11, 2024 Start time: 6:30 am (Orientation day – 7:30 am start time, will be 8 hr shift) Shift: 40 hrs+ (currently working 6 – 10s, with 2 break system, as previously discussed. 6:30am – 4:30am)
INTERESTED MEMBER’S CALL THE LOCAL 235 OFFICE @ 519-945-0500. |
|||
6527 | FS Welding | Edmonton | Manpower Required: 1 SM JM |
Date & Time: ASAP | |||
Hours: 40hrs optional overtime | |||
Length of Job: TBD | |||
Rate of Pay: Commercial rate | |||
Travel / Accomodation: none | |||
Special Requirements: Applicable safety tickets | |||
Description of Work: Insulation and cladding experience. For more info contact Shawn 587-335-5226 | |||
6529 Posted Jan 8/24 |
Igloo |
Edmonton variious sites |
Manpower: one sheeter JM |
Date & Time: ASAP | |||
Hours: 5 x 8 | |||
Length of Job: unknown | |||
Rate of Pay: Commercial, enabled | |||
Travel / Accomodation: N/A | |||
Special Requirements: CSTS, Fall Pro, EWP, Zoom Boom | |||
Description of Work: | |||
Local 296 is looking for SM workers for a
commercial job outside Regina; 5x8s, no travel, LOA is
$160/day worked; Local 296 rates For more details, contact Local 296 Business Manager T.J. King at 306 280 7239 |
|||
6531 | Manpower Required: | ||
Date & Time: | |||
Hours: | |||
Length of Job: | |||
Rate of Pay: | |||
Travel / Accomodation: | |||
Special Requirements: | |||
Description of Work: | |||
6532 | Manpower Required: | ||
Date & Time: | |||
Hours: | |||
Length of Job: | |||
Rate of Pay: | |||
Travel / Accomodation: | |||
Special Requirements: | |||
Description of Work: | |||
6533 | Manpower Required: | ||
Date & Time: | |||
Hours: | |||
Length of Job: | |||
Rate of Pay: | |||
Travel / Accomodation: | |||
Special Requirements: | |||
Description of Work: |