Live better, work union

|
|
|
RAPID SITE ACCESS PROGRAM (RSAP) RSAP is a voluntary program for Union members to by-pass pre-access drug & alcohol testing by agreeing to voluntary on-site random testing You can find out more about the program HERE You can register ONLINE HERE - you'll be contacted (usually within 24 hours) to set up an initial drug test at no cost |
| Job ID # | Contractor | Location | Details |
|
6462 posted Sept 18 |
Pacific Rim | Hope, BC | Manpower Required: One JM Roofer |
| Date & Time: Sept 29 | |||
| Hours: 5/10s | |||
| Length of Job: 3-4 weeks | |||
| Rate of Pay: | |||
| Travel / Accomodation: LOA - $200/day | |||
| Special Requirements: Call Dale Weeks 780 995 2071 | |||
| Description of Work: torch on flat roof | |||
|
6464 posted Sept 29 |
Vet's Group |
Shop SM Drafting & Detailing |
Manpower Required:
Permanent full-time position for SM JM or apprentice
with experience in the following software:
|
| Date & Time: TBD | |||
| Hours: | |||
| Length of Job: | |||
| Rate of Pay: | |||
| Travel / Accomodation: | |||
| Special Requirements: Interview/discussion with HR & Manager required prior to dispatch and can be connected with hr@vetsgroup.com for evaluation. Skills will be tested and evaluated prior to offer/dispatch. | |||
| Description of Work: | |||
|
6465 posted Oct 7 |
Flynn Industrial |
BPH Jansen SK Dispatched by Local 296 send email to tjking@local296.ca and include all relevant safety tickets |
Manpower Required: 6 sheeter JM |
| Date & Time: Oct 9/25 - 7:00 AM | |||
| Hours: 14x7, 10 hr. days; potential for 12 hr. days | |||
| Length of Job: 2 + months | |||
| Rate of Pay: Industrial SPNA in place, no 2x - 7 hrs straight - 3 hrs 1.5x daily | |||
| Travel / Accomodation: Camp; bussing from Saskatoon with travel incentive from Alberta - must provide proof of residency | |||
| Special Requirements: CSTS 2020, WHMIS 2015; Fall Pro & MEWP (must be instructor-lead) Rigging Level 1; Swing Stage an assett, D & A testing | |||
| Description of Work: Installation of insulated metal panel exp. a must; cladding, flashings | |||
|
6466 posted Oct 17 |
NWS | Air Products Edmonton | Manpower Required: 6-10 Sheeters; 2nd year and up |
| Date & Time: tbd | |||
| Hours: 4 x 10s and 1 x 8; all ot at 1.5x | |||
| Length of Job: 6 months + | |||
| Rate of Pay: Full Industrial | |||
| Travel / Accomodation: n/a - no LOA | |||
| Special Requirements: D & A testing; CSTS 2020, WHMIS 2015 (Axis Safety - see here; Rigging Level 1; Instructor-led Fall Pro & MEWP PLEASE ENSURE ALL CARDS ARE UP-TO-DATE | |||
| Description of Work: | |||
|
6468 posted |
Manpower Required: | ||
| Date & Time: | |||
| Hours: | |||
| Length of Job: | |||
| Rate of Pay: | |||
| Travel / Accomodation: | |||
| Special Requirements: | |||
| Description of Work: | |||
|
6469 posted |
Manpower Required: | ||
| Date & Time: | |||
| Hours: | |||
| Length of Job: | |||
| Rate of Pay: | |||
| Travel / Accomodation: | |||
| Special Requirements: | |||
| Description of Work: |